Reference
Resource Names
Each resource on a product has a name that identifies what it controls. The tables below list all defined resource names, grouped by category.
Storage
| Name | Type | Readable Name | Description |
|---|---|---|---|
softlimit | integer | Soft limit | Data consumption quota soft limit |
hardlimit | integer | Hard limit | Data consumption quota hard limit |
gracetime | duration | Grace time | Grace time from soft-limit violation till lockdown |
resource-gracetime | duration | Grace time for resources | Grace time during which account parts the resource is responsible for will still be backed up even if the resource is violated. |
parallel-restores | integer | Parallel restores | Number of restore operations can be run in parallel |
backup-interval | duration | Backup interval | Time between two consequent backup operations |
generic-snapshot-retention | duration | Snapshot retention | Keep snapshots no more than this period |
o365-snapshot-retention | duration | Microsoft 365 snapshot retention | Keep snapshots of Microsoft 365 devices no more than this period |
dynamics365-snapshot-retention | duration | Dynamics 365 snapshot retention | Keep snapshots of Dynamics 365 devices no more than this period |
azure-ad-snapshot-retention | duration | Entra ID snapshot retention | Keep snapshots of Entra ID devices no more than this period |
azure-do-snapshot-retention | duration | Azure DO snapshot retention | Keep snapshots of Azure DO devices no more than this period |
powerbi-snapshot-retention | duration | Power BI snapshot retention | Keep snapshots of Power BI devices no more than this period |
zendesk-snapshot-retention | duration | Zendesk snapshot retention | Keep snapshots of Zendesk devices no more than this period |
gsuite-snapshot-retention | duration | Google Workspace snapshot retention | Keep snapshots of Google Workspace devices no more than this period |
sforce-snapshot-retention | duration | Salesforce snapshot retention | Keep snapshots of Salesforce devices no more than this period |
confluence-snapshot-retention | duration | Confluence snapshot retention | Keep snapshots of Confluence devices no more than this period |
jira-snapshot-retention | duration | Jira snapshot retention | Keep snapshots of Jira devices no more than this period |
bamboohr-snapshot-retention | duration | BambooHR snapshot retention | Keep snapshots of BambooHR devices no more than this period |
docusign-snapshot-retention | duration | DocuSign snapshot retention | Keep snapshots of DocuSign devices no more than this period |
okta-snapshot-retention | duration | Okta snapshot retention | Keep snapshots of Okta devices no more than this period |
miro-snapshot-retention | duration | Miro snapshot retention | Keep snapshots of Miro devices no more than this period |
github-snapshot-retention | duration | GitHub snapshot retention | Keep snapshots of GitHub devices no more than this period |
monday-snapshot-retention | duration | Monday snapshot retention | Keep snapshots of Monday devices no more than this period |
Service Period
| Name | Type | Readable Name | Description |
|---|---|---|---|
serviceperiod-start | date | Service period start date | The date when account service period starts. |
serviceperiod | duration | Service period | Period of service after which account is deleted |
trial | boolean | Trial period | Marks trial product. |
auto-renew-serviceperiod | boolean | Auto renew service period | Automatically renew service period when it expires. |
service-billing-frequency | duration | Billing frequency | How often is billing performed. |
delete-retention-period | duration | Delete retention period | Period during which deleted device/user can be recovered |
max-inactivity-period | duration | Max inactivity period | Schedule disabled account for deletion after inactivity during this period |
money-bin | boolean | Money Bin Licensing Model | Where applicable, use full/light license counting |
Accounts
| Name | Type | Readable Name | Description |
|---|---|---|---|
devices | integer | Devices | Total number of devices (connectors, drives, ...) |
users | integer | Users | Total number of user accounts |
Features
| Name | Type | Readable Name | Description |
|---|---|---|---|
salesforce-opportunities | boolean | Salesforce opportunities | Partner Salesforce opportunities access |
custom-user-roles | boolean | Custom user roles | Ability to create and use custom user roles |
siem-integrations | boolean | SIEM integrations | Ability to create and configure SIEM integrations |
monitoring | boolean | Monitoring | Ability to monitor connector statistics |
anomaly-detection | boolean | Anomaly detection | Ability to use Keepit anomaly detection |
publiclinks | boolean | Public links | Ability to create public links |
protectedlinks | boolean | Password protected links | Ability to create protected public links |
search | boolean | Search | Display search field in UIs to allow searching for data across devices |
recursivesearch | boolean | Recursive search | Allow searching for data recursively |
multidevicesearch | boolean | Multi-device search | Allow searching for data on multiple devices |
unassisted-signup | boolean | Unassisted signup | Indicates that the account uses unassisted signup flow |
unassisted-invoicing | boolean | Unassisted invoicing | Indicates that the unassisted signup account needs to have invoicing facilities |
deleteditems | boolean | Deleted items | Show deleted items in the listing |
spearhead | boolean | Spearhead | Access to WebUI2 (Spearhead) |
devicestatus | boolean | Device status | Reporting device statuses |
multigeo | boolean | Multi geolocations | Allow to use multi geolocations for the backups |
rtbf-labels | integer | RTBF labels | Allows to limit the amount of rtbf-labels a user is allowed to create |
integrated-support | boolean | Integrated Support | Allows users and support agents to manage support tickets |
seats-usage | boolean | Seats Usage | If enabled, 'Seats' tab is added to account info UI |
ediscovery | boolean | eDiscovery | Allows users to run eDiscovery searches |
Physical Devices
Deprecated. All resources in this category are deprecated.
| Name | Type | Readable Name | Description |
|---|---|---|---|
pcs | boolean | PC connectors | Ability to create PC connector devices |
windows | boolean | Windows connectors | Ability to create Windows connector devices |
osx | boolean | Mac connectors | Ability to create OS X connector devices |
android | boolean | Android connectors | Ability to create Android connector devices |
ios | boolean | iOS connectors | Ability to create iOS connector devices |
Cloud Devices
| Name | Type | Readable Name | Description |
|---|---|---|---|
clouds | boolean | Cloud connectors | Ability to create cloud connector devices. For this resource the value has no effect — its presence alone enables creation. |
o365-admin | boolean | Microsoft 365 Admin connectors | Ability to create Microsoft 365 Admin connector devices |
dynamics365 | boolean | Dynamics 365 connectors | Ability to create Dynamics 365 connector devices |
azure-ad | boolean | Entra ID connectors | Ability to create Entra ID connector devices |
azure-do | boolean | Azure DO connectors | Ability to create Azure DO connector devices |
powerbi | boolean | Power BI connectors | Ability to create Power BI connector devices |
gsuite | boolean | Google Workspace connectors | Ability to create Google Workspace connector devices |
salesforce | boolean | Salesforce connectors | Ability to create Salesforce connector devices |
zendesk | boolean | Zendesk connectors | Ability to create Zendesk connector devices |
bamboohr-connector | boolean | BambooHR connectors | Ability to create BambooHR connector devices |
confluence-connector | boolean | Confluence connectors | Ability to create Confluence connector devices |
jira-connector | boolean | Jira connectors | Ability to create Jira connector devices |
miro-connector | boolean | Miro connectors | Ability to create Miro connector devices |
monday-connector | boolean | Monday connectors | Ability to create Monday connector devices |
docusign-connector | boolean | DocuSign connectors | Ability to create DocuSign connector devices |
okta-connector | boolean | Okta connectors | Ability to create Okta connector devices |
github-connector | boolean | GitHub connectors | Ability to create GitHub connector devices |
drives | boolean | Online drives | Deprecated. Ability to create on-line drive devices. |
Controller Devices
| Name | Type | Readable Name | Description |
|---|---|---|---|
controller | boolean | Controller connectors | Ability to create controller connector devices |
m365bs | boolean | Microsoft 365 Backup Storage subtype connectors | Ability to create Microsoft 365 Backup Storage subtype connector devices |
Microsoft 365
| Name | Type | Readable Name | Description |
|---|---|---|---|
m365-seats | integer | Microsoft 365 Full | Number of Microsoft 365 seats full backed up |
m365-seats-light | integer | Microsoft 365 Light | Number of Microsoft 365 seats light backed up |
o365-mailboxes | integer | Microsoft 365 Exchange | Number of Microsoft 365 Exchange seats backed up |
o365-mailboxes-light | integer | Microsoft 365 Exchange Light | Number of Microsoft 365 Exchange seats light backed up |
o365-onedrives | integer | Microsoft 365 OneDrive | Number of Microsoft 365 OneDrive seats backed up |
o365-onedrives-light | integer | Microsoft 365 OneDrive Light | Number of Microsoft 365 OneDrive seats light backed up |
sharepoint-users | integer | Microsoft 365 SharePoint | Number of Microsoft 365 SharePoint seats backed up |
sharepoint-users-light | integer | Microsoft 365 SharePoint Light | Number of Microsoft 365 SharePoint seats light backed up |
o365-group-users | integer | Microsoft 365 Groups & Teams | Number of Microsoft 365 Groups & Teams seats backed up |
o365-group-users-light | integer | Microsoft 365 Groups & Teams Light | Number of Microsoft 365 Groups & Teams seats light backed up |
m365-rapid-recovery | integer | Microsoft 365 Rapid Recovery | Size of Microsoft 365 Rapid Recovery backed up |
o365-mailboxes-quad-full | integer | M365 Exchange Quad Full | Number of M365 EWS mailboxes/users backed up |
o365-onedrives-quad-full | integer | M365 OneDrive Quad Full | Number of M365 OneDrive users backed up |
sharepoint-users-quad-full | integer | M365 SharePoint Quad Full | Number of M365 users with access to SharePoint |
o365-group-users-quad-full | integer | M365 Groups & Teams Quad Full | Number of M365 users with access to Groups |
o365-teamchats-users-quad-full | integer | M365 Teams Chats Quad Full | Number of M365 Teams Chats users (full) |
m365-quadseats-full | integer | Microsoft 365 Quad Full | M365 seats (full) |
o365-mailboxes-quad-light | integer | M365 Exchange Quad Light | Number of M365 EWS mailboxes/users backed up (light) |
o365-onedrives-quad-light | integer | M365 OneDrive Quad Light | Number of M365 OneDrive users backed up (light) |
sharepoint-users-quad-light | integer | M365 SharePoint Quad Light | Number of M365 users with access to SharePoint (light) |
o365-group-users-quad-light | integer | M365 Groups & Teams Quad Light | Number of M365 users with access to Groups (light) |
o365-teamchats-users-quad-light | integer | M365 Teams Chats Quad Light | Number of M365 Teams Chats users (light) |
m365-quadseats-light | integer | Microsoft 365 Quad Light | M365 seats (light) |
o365-mailboxes-quad-faculty | integer | M365 Exchange Quad Faculty | Number of M365 EWS mailboxes/users backed up (faculty) |
o365-onedrives-quad-faculty | integer | M365 OneDrive Quad Faculty | Number of M365 OneDrive users backed up (faculty) |
sharepoint-users-quad-faculty | integer | M365 SharePoint Quad Faculty | Number of M365 users with access to SharePoint (faculty) |
o365-group-users-quad-faculty | integer | M365 Groups & Teams Quad Faculty | Number of M365 users with access to Groups (faculty) |
o365-teamchats-users-quad-faculty | integer | M365 Teams Chats Quad Faculty | Number of M365 Teams Chats users (faculty) |
m365-quadseats-faculty | integer | Microsoft 365 Quad Faculty | M365 seats (faculty) |
o365-mailboxes-quad-student | integer | M365 Exchange Quad Student | Number of M365 EWS mailboxes/users backed up (student) |
o365-onedrives-quad-student | integer | M365 OneDrive Quad Student | Number of M365 OneDrive users backed up (student) |
sharepoint-users-quad-student | integer | M365 SharePoint Quad Student | Number of M365 users with access to SharePoint (student) |
o365-group-users-quad-student | integer | M365 Groups & Teams Quad Student | Number of M365 users with access to Groups (student) |
o365-teamchats-users-quad-student | integer | M365 Teams Chats Quad Student | Number of M365 Teams Chats users (student) |
m365-quadseats-student | integer | Microsoft 365 Quad Student | M365 seats (student) |
m365-quadseats-total | integer | Microsoft 365 Quad Total | M365 seats total |
m365-mailboxonedrive-total | integer | Microsoft 365 Mailbox OneDrive Total | Microsoft 365 Mailbox OneDrive Total |
m365-mailboxonedrive-full | integer | M365 Mailbox OneDrive Full | M365 Mailbox OneDrive Full |
m365-mailboxonedrive-light | integer | M365 Mailbox OneDrive Light | M365 Mailbox OneDrive Light |
m365-mailboxonedrive-faculty | integer | M365 Mailbox OneDrive Faculty | M365 Mailbox OneDrive Faculty |
m365-mailboxonedrive-student | integer | M365 Mailbox OneDrive Student | M365 Mailbox OneDrive Student |
Google Workspace
| Name | Type | Readable Name | Description |
|---|---|---|---|
gsuite-seats | integer | Google Workspace | Number of Google Workspace seats backed up |
gsuite-mailboxes | integer | GW Gmail | Number of Google Workspace Gmail seats backed up |
gsuite-gdrives | integer | GW Google Drive | Number of Google Workspace Google Drive seats backed up |
gsites-users | integer | GW Google Sites | Number of Google Workspace Google Sites seats backed up |
gsuite-mailboxes-quad-full | integer | GW Gmail Quad Full | Number of Google Workspace mailboxes/users backed up |
gsuite-gdrives-quad-full | integer | GW Google Drive Quad Full | Number of Google Workspace Google Drive users backed up |
gw-quadseats-full | integer | Google Workspace Quad Full | Number of Google Workspace seats backed up |
gsuite-mailboxes-quad-light | integer | GW Gmail Quad Light | Number of Google Workspace mailboxes/users backed up (light) |
gsuite-gdrives-quad-light | integer | GW Google Drive Quad Light | Number of Google Workspace Google Drive users backed up (light) |
gw-quadseats-light | integer | Google Workspace Quad Light | Number of Google Workspace seats backed up (light) |
gsuite-mailboxes-quad-education | integer | GW Gmail Quad Education | Number of Google Workspace mailboxes/users backed up (education) |
gsuite-gdrives-quad-education | integer | GW Google Drive Quad Education | Number of Google Workspace Google Drive users backed up (education) |
gw-quadseats-education | integer | Google Workspace Quad Education | Number of Google Workspace seats backed up (education) |
gw-quadseats-total | integer | Google Workspace Quad Total | GW seats total |
Entra ID
| Name | Type | Readable Name | Description |
|---|---|---|---|
azuread-users | integer | Entra ID | Number of Entra ID users backed up |
entraid-users-total | integer | Entra ID Users Total | Entra ID Users Total |
entraid-users-full | integer | Entra ID Users Full | Entra ID Users Full |
entraid-users-light | integer | Entra ID Users Light | Entra ID Users Light |
entraid-users-faculty | integer | Entra ID Users Faculty | Entra ID Users Faculty |
entraid-users-student | integer | Entra ID Users Student | Entra ID Users Student |
azure-ad-activity-logs | boolean | Entra ID activity logs | Entra ID activity logs |
azure-ad-bitlocker-keys | boolean | Entra ID BitLocker recovery keys | Entra ID BitLocker recovery keys |
azure-ad-conditional-access-policies | boolean | Entra ID conditional access policies | Entra ID conditional access policies |
azure-ad-device-compliance-policies | boolean | Entra ID device compliance policies | Entra ID device compliance policies |
azure-ad-device-configuration-policies | boolean | Entra ID device configuration profiles | Entra ID device configuration policies |
azure-ad-app-registrations | boolean | Entra ID app registration | Entra ID app registration |
azure-ad-service-principals | boolean | Entra ID service principals | Entra ID service principals |
azure-ad-authentication-methods | boolean | Entra ID authentication methods | Entra ID authentication methods |
azure-ad-authentication-strengths | boolean | Entra ID authentication strengths | Entra ID authentication strengths |
azure-ad-named-locations | boolean | Entra ID named locations | Entra ID named locations |
azure-ad-account-protection-policies | boolean | Entra ID account protection policies | Entra ID account protection policies |
azure-ad-laps-data | boolean | Entra ID LAPS data | Entra ID LAPS data |
azure-ad-cross-tenant-restore | boolean | Entra ID cross tenant restore | Entra ID cross tenant restore |
Azure DevOps
| Name | Type | Readable Name | Description |
|---|---|---|---|
azuredo-users | integer | Azure DevOps users | Number of Azure DevOps users backed up |
Dynamics 365 & Power Platform
| Name | Type | Readable Name | Description |
|---|---|---|---|
dynamics365-users | integer | Dynamics 365 | Number of Dynamics 365 seats backed up |
dynamics365-users-light | integer | Dynamics 365 Light | Number of Dynamics 365 seats light backed up |
power-plat-dataverse | boolean | Power platform dataverse | Whether Dynamics (Dataverse) backup is enabled |
power-plat-general | boolean | Power platform general | Whether Power Platform backup is enabled |
power-plat-users-full | integer | Power platform users full | Number of Power Platform seats full backed up |
power-plat-users-light | integer | Power platform users light | Number of Power Platform seats light backed up |
power-plat-users-faculty | integer | Power platform users faculty | Number of Power Platform seats faculty backed up |
power-plat-users-total | integer | Power platform users total | Total number of Power Platform seats backed up |
power-plat-pages | boolean | Power platform pages | Power platform pages |
power-plat-automate | boolean | Power platform automate | Power platform automate |
power-plat-apps | boolean | Power platform applications | Power platform applications |
power-plat-apps-full | integer | Power platform applications full | Power platform applications full |
power-plat-automate-full | integer | Power platform automate full | Power platform automate full |
power-plat-pages-full | integer | Power platform pages full | Power platform pages full |
power-plat-total | integer | Power platform total | Power platform total |
Salesforce
| Name | Type | Readable Name | Description |
|---|---|---|---|
salesforce-seats | integer | Salesforce | Number of Salesforce seats backed up |
Zendesk
| Name | Type | Readable Name | Description |
|---|---|---|---|
zendesk-agents | integer | Zendesk | Number of Zendesk seats backed up |
Power BI
| Name | Type | Readable Name | Description |
|---|---|---|---|
powerbi-users | integer | Power BI | Number of Power BI seats backed up |
powerbi-users-light | integer | Power BI Light | Number of Power BI seats light backed up |
Confluence
| Name | Type | Readable Name | Description |
|---|---|---|---|
confluence-users | integer | Confluence users | Number of Confluence users backed up |
Jira
| Name | Type | Readable Name | Description |
|---|---|---|---|
jira-users | integer | Jira users | Number of Jira users backed up |
jsm-users | integer | JSM users | Number of JSM users backed up |
BambooHR
| Name | Type | Readable Name | Description |
|---|---|---|---|
bamboohr-users | integer | BambooHR users | Number of BambooHR users backed up |
DocuSign
| Name | Type | Readable Name | Description |
|---|---|---|---|
docusign-users | integer | DocuSign users | Number of DocuSign users backed up |
Okta
| Name | Type | Readable Name | Description |
|---|---|---|---|
okta-users | integer | Okta users | Number of Okta users backed up |
Miro
| Name | Type | Readable Name | Description |
|---|---|---|---|
miro-users | integer | Miro users | Number of Miro users backed up |
GitHub
| Name | Type | Readable Name | Description |
|---|---|---|---|
github-users | integer | GitHub users | Number of GitHub users backed up |
Monday
| Name | Type | Readable Name | Description |
|---|---|---|---|
monday-users | integer | Monday users | Number of Monday users backed up |
Partners
| Name | Type | Readable Name | Description |
|---|---|---|---|
products | boolean | Products | Ability to create and manage products |
messages | boolean | Messages | Customer messaging management |
themes | boolean | Themes | Customization with themes |
Administration
| Name | Type | Readable Name | Description |
|---|---|---|---|
groups | boolean | Groups | Grouping of users, group management |
centralconfig | boolean | Central configuration | Central configuration of device sync |
logviewer | boolean | Log messages | View log messages |
auditviewer | boolean | Audit log messages | View audit log messages |
sso | boolean | Single sign on | Single sign on |
Billing
| Name | Type | Readable Name | Description |
|---|---|---|---|
billing-usd | boolean | Billing in USD | Billing in USD |
billing-dkk | boolean | Billing in DKK | Billing in DKK |
billing-nok | boolean | Billing in NOK | Billing in NOK |
billing-eur | boolean | Billing in EUR | Billing in EUR |
billing-sek | boolean | Billing in SEK | Billing in SEK |
billing-gbp | boolean | Billing in GBP | Billing in GBP |
billing-aud | boolean | Billing in AUD | Billing in AUD |
payment-terms | duration | Payment terms | Payment terms for invoices |
billing-partner | boolean | Billing Partner | Partner gets billed for all consumption on subaccounts |
invoice-free-trial-consumption | boolean | Invoice free-trial consumption | Include consumption within the free-trial in the invoices |
Auxiliary
| Name | Type | Readable Name | Description |
|---|---|---|---|
auxillary-integer-0 | integer | Auxiliary integer 0 | Resource with no direct meaning in the platform, for auxiliary use (e.g. billing commits) |
auxillary-integer-1 | integer | Auxiliary integer 1 | Resource with no direct meaning in the platform, for auxiliary use (e.g. billing commits) |
auxillary-integer-2 | integer | Auxiliary integer 2 | Resource with no direct meaning in the platform, for auxiliary use (e.g. billing commits) |
Last modified on